18 / 1 / 2019 California 2018
Carlsbad 31 / 12 / 2018
* * *
17 / 1 / 2019
5 days, 1,230 miles
—
14 / 1 / 2019 California 2018
Palm Springs 30 / 12 / 2018
30 / 12 / 2018
Bombay Beach 30 / 12 / 2018
13 / 1 / 2019 California 2018
Joshua Tree 29 / 12 / 2018
The absolute relief of the keys to the bike just being on the floor there having ridden 15 miles with them not in my pocket.
12 / 1 / 2019 California 2018
Pahrump 28 / 12 / 2018
Amboy 29 / 12 / 2018
29 / 12 / 2018
28 / 12 / 2018
7 / 1 / 2019 California 2018
Death Valley 27 / 12 / 2018
Death Valley 28 / 12 / 2018
3 / 1 / 2019 California 2018
Lake Isabella 27 / 12 / 2018
Walker Pass 27 / 12 / 2018
Fossil Falls 27 / 12 / 2018
Olancha 27 / 12 / 2018
27 / 12 / 2018
Panamint Springs 27 / 12 / 2018
Self 27 / 12 / 2018
In winter, the hottest place on earth isn’t.